|
MAGNIFICENT,GRAND,beautifully maintained 6 bedroom estate located on a peninsular between Lake Otis and Little Lake Otis. Grand portico entrance to home on cobblestone drive! VERY PRIVATE WITH SPECTACULAR LAKE VIEWS! This two story home is equipped with an elevator, automatic generator(85 KW),screened heated pool with separate spa (commercial grills in pool area)boat dock,an amazing kitchen with 4 ovens,2 dishwashers,grill, multiple sinks,subzero wine cooler, cooling drawers, walk in refrigerator,two islands, butler's pantry,additional baker's room, and the list goes on. In addition to the living room is a 25'x45' great room with a built in Dynamic MX3000 Entertainment System including theater projection. The great room also features a massive stone fireplace, wet bar with ice maker and beautiful cabinetry. Master bedroom suite includes a huge bedroom with fireplace and entertainment cabinetry, 11'x 21' exquisite bath with spacious walk in shower, jetted tub, and fabulous built ins. UNBELIEVABLE 16'x 32' master closet! Multi-zoned CH&A! 19'x30 bonus room with bath! 19'x39" GYMNASIUM with wood floors and glass observation area. 3 car climate controlled garage. This exquisite property is located close to Legoland, hospital, shopping and more. Call today for a complete list of amenities.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/17/2012 | Tract | Lakewood |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Polk | Total Parking | 3 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Freezer, Kitchen Reverse Osmosis Sys, Microwave, Oven, Range, Refrigerator, Wine Refrigeration |
| Area (Range) | Winter Haven / Cypress Gardens |
| Bonus Room (Approx.) | 19X30 |
| CDD Y/N | No |
| Dining Room (Approx.) | 15x15 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Lights, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Trees/Landscaped |
| Fireplace Description | Family Room, Gas Fireplace, Master Bedroom, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Covered Parking, Door Opener, Parking Pad, Portico |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 500.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Elevator, Hot Tub/Spa, Inside Utility, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Volume Ceilings |
| Kitchen (Approx.) | 14x24 |
| Kitchen Features | Island, Walk In Pantry |
| Location | In City Limits, Street Paved |
| Lot Dimensions | 250.0X200.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x32 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Diving Board, Gunite/Concrete, Heated Spa, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 21187 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Public Utilities |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Waterfront Name | LAKE OTIS AND LITTLE LAKE OTIS |
Location
Bird's Eye
Listed with KING REAL ESTATE SERVICES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











