This ground floor studio style remodeled apartment/condo has tons of charm. The 1 bedroom 1 bath unit features knotty pine laminate flooring, tuscan tile, stainless appliances, bronze fixtures, and modern paint scheme. Located along the pristine shores of Lake Roy, the Lamplighter Village subdivision offers a low-maintenance lifestyle. Enjoy a day of fishing from the community dock, or head off in your kayak for some exercise. Legoland is just minutes away by car or boat!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/14/2012 | Tract | Lamplighter Village |
|---|---|---|---|
| Year Built | 1980 | County | Polk |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Dock, Fishing Pier, Water Access |
| Construction Status | Completed |
| Dining Room (Approx.) | 08X06 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Screened |
| Fireplace Y/N | No |
| Floor Covering | Laminate |
| Foundation | Slab |
| Garage Features | Assigned Parking, Parking Pad |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 125.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Washer/Dryer Hookup |
| Interior Layout | Great Room |
| Kitchen (Approx.) | 07X06 |
| Location | In County |
| Maintenance Includes | Ground Maintenance, Insurance Building, Maintenance/Repairs, Roof |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13X12 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | No |
| Pool | None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 678 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Public Utilities |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip Deeded On-Site, Fishing Pier |
| Waterfront Name | LAKE ROY |
Location
Bird's Eye
Listed with GASPARILLA PROPERTIES INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







