|
SHORT SALE. HISTORICAL HOME, UNIQUE IN CONSTRUCTION, EITHER BRICK OR BLOCK WITH STUCCO, HARDWOOD FLOORS THROUGHOUT, LIVING ROOM WITH FIREPLACE, GLASS FRENCH DOORS FROM THE DINING ROOM TO THE LIVING ROOM, ENCLOSED FRONT PORCH GIVES MORE LIVING AREA, 4 BEDROOMS, 1.5 BATHS, REGULAR STAIRS TO THE 2ND FLOOR ATTIC WHICH HAS PLENTY OF ROOM FOR STORAGE OR ANOTHER ROOM. WALK THRU PANTRY FROM THE KITCHEN TO THE UTILITY ROOM. CORNER LOT, CLOSE TO MEMORIAL ELEMENTARY SCHOOL. ZONED FOR PROFESSIONAL BUSINESS OFFICES OR RESIDENTIAL. DETACHED WORKSHOP, DECKING, COVERED BACK PORCH, BACK YARD FENCED, VARIETY OF TREES. WELL AND PUMP FOR THE YARD WITH IRRIGATION.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/9/2012 | Tract | Mills Add To Arcadia |
|---|---|---|---|
| Year Built | 1927 | Total Parking | 1 |
Schools
| Elementary School | Memorial Elementary School |
|---|---|
| Middle School | DeSoto Middle School |
| High School | DeSoto County High School |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | None |
| Area (Range) | Arcadia |
| Bonus Room (Approx.) | 10X13 |
| CDD Y/N | No |
| Dining Room (Approx.) | 12X15 |
| DPR Y/N | Yes |
| Exterior Construction | Other, Stucco, Wood Frame |
| Exterior Features | Detached Workshop, Fenced, Irrigation System, Mature Landscaping, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Vinyl, Wood |
| Foundation | Crawlspace |
| Garage Features | Side Rear Entry |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Inside Utility, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Volume Ceilings |
| Kitchen (Approx.) | 08X10 |
| Location | Corner Lot, In City Limits |
| Lot Dimensions | 110.0X158.0 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 11X12 |
| MLS Area - Zip | Arcadia |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1933 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Sewer, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER GAMIOTEA REAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.