LOOK NO FURTHER THIS IS IT!! WELL MAINTAIN POOL HOME IS READY FOR YOU!--NOT-- A SHORT SALE-- POOL BUILT IN 2010, OFFERING A HOME WARRANTY, THIS IS A MUST SEE TO APPRECIATE HOME.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Lakes At Lucerne Park Ph 1 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Price History
| Prior to Apr 17, '12 | $160,000 |
|---|---|
| Apr 17, '12 - Apr 27, '12 | $150,000 |
| Apr 27, '12 - Today | $145,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Winter Haven / Florence Villa |
| CDD Y/N | No |
| Dining Room (Approx.) | 13X10 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Screen/Covered Enclosure, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 14X12 |
| Location | In County |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13X16 |
| MLS Area - Zip | Winter Haven / Florence Villa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 599 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Municipal Water, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with XCELLENCE REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










