Beautifully Remodeled Home in Very Well Maintained Manufactured Home Park, Remodeled Kitchen with New Solid Rock Maple Cabinets, Granite Counter Tops, Tile Backsplash,Bathroom New Tile Floors and New Tiled Shower,and Living Room New Textured Walls and New Laminate Flooring,New Windows in 2010, and New Cenral AC System in 2009. this is a must see Home! Ready to move in!
Property Type(s):
Residential / All
| Last Updated | 3/12/2012 | Tract | Oakwood Ests |
|---|---|---|---|
| Year Built | 1984 | County | Polk |
| Total Parking | 1 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range |
| Architectural Style | Contemporary |
| Area (Range) | Winter Haven/Eloise/JPV/Wahnetta |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Dock, Fees Required, Fishing Pier, Gated Community, Shuffleboard, Tennis Courts, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Irrigation System, Mature Landscaping, Screen/Covered Enclosure, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 113.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Window Treatment |
| Kitchen (Approx.) | 10x14 |
| Location | In County, Street Paved |
| Master Bedroom (Approx.) | 09x11 |
| MH Width | Double Wide |
| MLS Area - Zip | Winter Haven/Eloise/JPV/Wahnetta |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community |
| Pool Type | Gunite/Concrete, In Ground |
| Property Style | Manufactured/Mobile Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 281 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Name | DINNER LAKE |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











