Corner lot, 2 br, 2 bath spacious Villa in Villas II across from clubhouse, pool, shufffle board and tennis courts. Near shopping, resturants, churches, and medical offices. New paint, new roof in 2004, hurricane windows, enclosed lanai, open patio, manuel sprinkler system, and 1 car carport. Master bath has walk in shower, Large living room has corner fireplace. Move in ready. Put this one on your list to see!
Property Type(s):
Residential / All
| Last Updated | 5/16/2012 | Tract | Villas Ii |
|---|---|---|---|
| Year Built | 1979 | County | Polk |
| Total Parking | 1 |
Schools
| Elementary School | Carlton Palmore Elem |
|---|---|
| Middle School | Southwest Middle |
| High School | Lakeland Senior High |
Price History
| Prior to Mar 13, '12 | $119,000 |
|---|---|
| Mar 13, '12 - May 17, '12 | $110,000 |
| May 17, '12 - Today | $105,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Villa |
| Area (Range) | Lakeland |
| CDD Y/N | No |
| Community Features | Shuffleboard, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block, Brick |
| Exterior Features | Gutters / Downspouts, Mature Landscaping, Patio/Porch/Deck Open, Sliding Doors |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 425.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Walk In Closet |
| Interior Layout | Living Room/Great Room, Open Plan |
| Kitchen (Approx.) | 10x09 |
| Kitchen Features | Breakfast Bar |
| Location | Close to Bus Line, Corner Lot, In City Limits, Level, Street Paved |
| Lot Dimensions | 67.0X112.0 |
| Maintenance Includes | Cable, Community Pool, Ground Maintenance, Tennis Courts, Trash Removal, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 15x15 |
| MLS Area - Zip | Lakeland |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 874 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Electric, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











