Large home designed for family and entertaining. This concrete block home has a stone front entry way and unique rock work surrounding the patio and front entry. More than 2,000 square feet of gracious living in a park like setting near to everything. This home has just been renovated and features new shingles, new solid oak cabinets in kitchen and vanities in both bathrooms, new tile floors in the kitchen and laundry rooms. The rest of the home has warm and inviting solid oak floors that have been refinished. The entire home has been repainted inside and out. This home backs up to one of Lakeland's finest parks and is located in a truly serene setting that provides a quiet retreat at the end of the day. The HVAC system has been inspected, tested and cleaned. The landscaping includes a small koi pond at the front door to welcome your guests with an inviting and unique landscaped setting. The landscape is designed to be low maintenance with a beauty that enhances the entire home.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Temple Park |
|---|---|---|---|
| Year Built | 1960 | County | Polk |
Price History
| Prior to Mar 24, '12 | $149,900 |
|---|---|
| Mar 24, '12 - Apr 10, '12 | $139,900 |
| Apr 10, '12 - Apr 26, '12 | $129,900 |
| Apr 26, '12 - May 10, '12 | $119,900 |
| May 10, '12 - Today | $109,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Exhaust Fan, Hot Water Electric |
| Area (Range) | Lakeland |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Brick |
| Exterior Features | Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s) |
| Kitchen (Approx.) | 18x11 |
| Location | Close to Bus Line, Street Paved |
| Lot Dimensions | 100.0X115.0 |
| Master Bedroom (Approx.) | 15x14 |
| MLS Area - Zip | Lakeland |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1764 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, City Water, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











