BANK OWNED PROPERTY SOLD AS IS WITHOUT REPAIR OR WARRANTY. SELLER AND LISTING AGENT HAVE NO KNOWLEDGE OF PROPERTY HISTORY, NO DISCLOSURES SUPPLIED. BUYER/BUYERS AGENT IS RESPONSIBLE FOR VERIFYING HOA FEES AND DUES, IF ANY, COMMUNITY RULES, SQ FT, LOT SIZE, ROOM DIMENSIONS AND TAXES.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Oaklawn |
|---|---|---|---|
| Year Built | 1935 | County | Manatee |
Price History
| Prior to Mar 10, '12 | $127,000 |
|---|---|
| Mar 10, '12 - Apr 6, '12 | $117,900 |
| Apr 6, '12 - May 4, '12 | $107,900 |
| May 4, '12 - May 12, '12 | $94,900 |
| May 12, '12 - May 17, '12 | $89,900 |
| May 17, '12 - Today | $80,910 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room |
| Air Conditioning | Central |
| Appliances Included | Other |
| Architectural Style | Ranch |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Fenced, Patio/Porch/Deck Open, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Vinyl, Wood |
| Foundation | Crawlspace |
| Garage Features | Drive Space |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room, Split Bedroom |
| Kitchen (Approx.) | 10x10 |
| Kitchen Features | Breakfast Bar |
| Location | Street Paved |
| Lot Dimensions | 75.0X101.0 |
| Master Bedroom (Approx.) | 15x16 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2474 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Electric, Public Sewer, Public Utilities, Public Water Available |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALHOME SVC & SOLUTIONS INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.