Historic Mediterranean gen located in Downtown Orlando's quaint Eola Heights. Old world charm & character with many updated features. Spacious formal living room with unique wood flooring, & cozy fireplace, Elegant formal dining room ideal for entertaining, & adjacent family room for just relaxing. Gourmet kitchen with 100K plus renovation is a chef's delight. Gas range with pot filler,double ovens, warming drawer,wood cabintry,and granite countertops.Kitchen opens to covered outdoor open living rooom/patio complete with gas fireplace & built-in flatscreen TV. Stone flooring,stacked stone fireplace, and beautiful fountain. Main house features 3 bedrooms & 3 full baths. First foor bedroom and full bath. Seperate inlaw/rental apartment feature 1 bedroom and 1 full bath, with 2 car carport below. Two master suites fit for a king with sitting area & covered porch overlooking back yard. Indoor laundry room with ample storage. Great location walking distance to Lake Eola an all that Downtown Orlando has to offer. Call today for your private showing.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Bailey Hgts |
|---|---|---|---|
| Year Built | 1926 | County | Orange |
| Total Parking | 2 |
Schools
| Elementary School | Hillcrest Elem |
|---|---|
| Middle School | Howard Middle |
| High School | Edgewater High |
Price History
| Prior to May 5, '12 | $515,900 |
|---|---|
| May 5, '12 - Today | $499,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inlaw / Rental Apartment, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Oven, Range Hood, Refrigerator, Tankless Water Heater |
| Architectural Style | Historical, Spanish/Mediterranean |
| Area (Range) | Orlando/Colonial Town |
| Bonus Room (Approx.) | 11x10 |
| CDD Y/N | No |
| Dining Room (Approx.) | 14x12 |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Detached In-Law Apt, French Doors, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Rental Apartment |
| Family Room (Approx.) | 14x12 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Wood |
| Foundation | Crawlspace |
| Garage Features | Detached |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Stone Counters, Storage Room, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Split Bedroom |
| Kitchen (Approx.) | 16x14 |
| Location | Close to Bus Line, Historic District, In City Limits, Sidewalk |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 22x15 |
| MLS Area - Zip | Orlando/Colonial Town |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up, Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4891 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Fire Hydrant, Gas, Public Municipal Water, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









