Like New Patio Home - Enjoy Golf,Tennis,Club House,Pool in Gated Guarded Community. Large rooms,Split bedrooms,Master suite w/his & hers baths. Owner is Licensed Real Estate Agent.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 11/21/2011 | Tract | Cypresswood |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
| Air Conditioning | Central |
| Area (Range) | Winter Haven / Cypress Gardens |
| Bonus Room (Approx.) | 14x20 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, PUD, Tennis Courts |
| Dining Room (Approx.) | 14x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping |
| Family Room (Approx.) | 21x14 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 385.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 12x10 |
| Location | Golf Course View |
| Lot Dimensions | 50 x 125 |
| Master Bedroom (Approx.) | 17x16 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1847 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water, Gas, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHOICE -DANTZLER PROPERTIES, I
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.