OVER 1.6 ACRES OF TRUE LAKEFRONT ON LAKE ELOISE! Can be divided. Very nice updated house with large bonus room could serve as large 3rd bedroom. Large pavered brick porch and dock/deck.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/17/2012 | Tract | Touchton |
|---|---|---|---|
| Year Built | 1957 | County | Polk |
Price History
| Prior to May 24, '10 | $625,000 |
|---|---|
| May 24, '10 - Sep 7, '10 | $595,000 |
| Sep 7, '10 - Today | $525,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Area (Range) | Winter Haven / Cypress Gardens |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Kitchen (Approx.) | 10x11 |
| Location | In County |
| Lot Dimensions | 108.0X651 |
| Master Bedroom (Approx.) | 13x14 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4648 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Available |
| Water Access Y/N | No |
| Water Extras Y/N | Yes |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake - Chain of Lakes |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits |
| Waterfront Name | LAKE ELOISE |
Location
Bird's Eye
Listed with CHOICE -DANTZLER PROPERTIES, I
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




