Eagle pond condo features open living / dining, walk in closets in both bedrooms, exterior storage closet. Located in Gated Cypresswood Golf & Country Club. Owner Financing available!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 12/8/2011 | Tract | Eagle Pond Condo |
|---|---|---|---|
| Year Built | 2009 | County | Polk |
Schools
| Elementary School | Elbert Elem |
|---|---|
| Middle School | Denison Middle |
| High School | Winter Haven Senior |
Price History
| Prior to Aug 26, '11 | $115,900 |
|---|---|
| Aug 26, '11 - Today | $84,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fitness, Gated Community, Golf Community, Optional Additional Fees, PUD, Tennis Courts |
| Construction Status | Completed |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking, Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 165.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 08x10 |
| Kitchen Features | Breakfast/Snackbar, Closet Pantry |
| Location | Corner Unit, In County, Level, Street Paved, Street Private |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Private Road, Roof |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 1254 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with JOHN WOOD REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

