Amazing Waterford Oaks custom pool home with fine details including: 6" crown molding, exquisite master suite, separate office/den and media room. Elegant tray ceilings, solid dark maple kitchen cabinetry, a gourmet kitchen & plantation shuttersthroughout. Fantastic curb appeal accented by lush mature landscaping and pavers covered driveways.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Waterford Oaks |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Polk | Total Parking | 3 |
Schools
| Elementary School | Chain O Lakes Elem |
|---|---|
| Middle School | Denison Middle |
| High School | Lake Region High |
Price History
| Prior to Jan 25, '11 | $629,000 |
|---|---|
| Jan 25, '11 - Jul 21, '11 | $589,000 |
| Jul 21, '11 - Dec 20, '11 | $574,000 |
| Dec 20, '11 - Jan 4, '12 | $500,000 |
| Jan 4, '12 - Today | $525,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Gas Appliances, Hot Water Gas, Microwave, Range |
| Architectural Style | Contemporary |
| Area (Range) | Winter Haven / Cypress Gardens |
| Bonus Room (Approx.) | 07x16 |
| CDD Y/N | No |
| Community Features | Association Recreat, Community Boat Ramp, Deed Restrictions, Fees Required, Gated Community, Security, Waterfront Complex |
| Dining Room (Approx.) | 13x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Patio/Porch Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 15x17 |
| Financing Available | Cash, Conventional, Exchange/Trade, Fha |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Side Rear Entry, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 1750.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic Ventilator, Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Dry Bar, Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 17x17 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In |
| Location | Close to Bus Line, In County, Level, Oversized Lot, Street Paved, Street Private |
| Lot Dimensions | 115x140 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x20 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Salt Water, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6691 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Fire Hydrant, Gas, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with JERRY WILLIAMS, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











