NOT A SHORT SALE. Just a great value!!! Fully furnished and fully equipped, this unit is ready to go and is ideal for a winter get away or investment property. Or enjoy a maintenance free lifestyle year round. Ready for immediate occupancy.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 12/23/2011 | Tract | Eagle Pond Condo |
|---|---|---|---|
| Year Built | 2000 | County | Polk |
Schools
| Elementary School | Elbert Elem |
|---|---|
| Middle School | Denison Middle |
| High School | Winter Haven Senior |
Price History
| Prior to Jul 26, '11 | $82,500 |
|---|---|
| Jul 26, '11 - Today | $78,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Range, Refrigerator, Washer |
| Architectural Style | Traditional |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fitness, Gated Community, Golf Community, Optional Additional Fees, PUD, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch Open, Storage |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 165.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Furnished, Smoke Alarm(s), Storage Room, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Living/Dining Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 08x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Corner Unit, In County, Level, Street Paved, Street Private |
| Maintenance Includes | Building Exterior, Ground Maintenance, Insurance Building, Roof |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | 1st Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1254 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with JOHN WOOD REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











