|
Custom built lakefront home offers: 4 Bedrooms and 3 bathrooms with separate dining room. Living room has built-in entertainment center and sliding glass doors with panoramic lake views.Kitchen features: Custom cabinets with Silestone countertops, stainless appliances, built-in desk, breakfast bar, walk-in pantry and nook overlooking lake. Other features include: High specialty ceilings, crown molding & woodwork, arched niches and doorways. Pocket doors, in-wall pest control, central vacuum, custom blinds and security system. Lakeview master bedroom has sitting area, walk-in closet and access to screened patio. Master bathroom has garden tub, oversized shower and dual vanities with Corian countertops. Bedrooms 2 and 3 are adjoining by bathroom. Brick paved circle drive and covered front porch with beveled glass double entry doors. Screened lanai has brick pavers with 2 planter areas and wood burning fireplace. Infinity edge solar heatedpool and gas spa has built-in bar stools, sun shelf and waterfall. Mature tropical landscaping, utility shed for storage, private driveway. Home offers stunning views of Lake Daisy on almost 1 acre with dock.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/31/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Schools
| Elementary School | Garden Grove Elem |
|---|---|
| Middle School | Denison Middle |
Price History
| Prior to Feb 1, '12 | $499,000 |
|---|---|
| Feb 1, '12 - Today | $475,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave Hood, Range, Refrigerator, Solar Hot Water Owned, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Dining Room (Approx.) | 15x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Detached Workshop, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Description | Other Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Guest Parking, Side Rear Entry, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Hot Tub/Spa, In Wall Pest System, Rods, Smoke Alarm(s), Solid Surface Counters, Storage Room, Thermal Windows, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Kitchen/Family Room Combo, Living Room/Great Room, Mstr Bedroom Downstairs, Open Plan |
| Kitchen (Approx.) | 15x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Walk In Pantry |
| Location | In City Limits, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x22 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, Heated Spa, Infinity Edge, Pool Sweep, Screen Enclosure, Solar Heated Pool, Tile |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 2557 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, City Water, Electric, Septic, Sprinkler Well, Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
| Waterfront Name | LAKE DAISY |
Location
Bird's Eye
Listed with NORRIS & COMPANY REALTY, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











