This South East Winter Haven home has an Old Florida feel with-in minuets of attractions, shopping and more. This home is perfect for entertaning or vacationing.This is a must see!This five bed room home features mulitple living rooms, a one of a kind floor plan, boat dock, pool, and a large screened-in balcony and porch.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Eloise Woods Resub |
|---|---|---|---|
| Year Built | 1962 | County | Polk |
| Total Parking | 2 |
Price History
| Prior to Nov 18, '11 | $395,000 |
|---|---|
| Nov 18, '11 - Mar 22, '12 | $345,000 |
| Mar 22, '12 - May 10, '12 | $330,000 |
| May 10, '12 - Today | $299,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Other, Oven, Refrigerator, Washer |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Other, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Circular Drive, Covered Parking, Guest Parking, Side Rear Entry, Under Building Parking |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Other, Storage Room |
| Kitchen (Approx.) | 12X18 |
| Location | In County, Pool View |
| Lot Dimensions | 122.0X244.0 |
| Master Bedroom (Approx.) | 20X20 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pool | Private |
| Pool Type | In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3357 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Public Municipal Water, Septic |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Name | LAKE FLORENCE |
Location
Bird's Eye
Listed with PIONEER PROPERTY MANAGEMENT, I
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











