Fantastic Belaire model on the Fairway at Cypresswood.Don't miss this opportunity to own a luxurious home on the golf course at such an affordable price....This home could not be reproduced for this price and boasts one of the most beautiful views in all of Cypresswood.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/3/2012 | Tract | Cypresswood Plantati |
|---|---|---|---|
| Year Built | 1987 | Community | Cypresswood |
| Garage Spaces | 2.0 | County | Polk |
| Total Parking | 2 |
Schools
| Elementary School | Elbert Elem |
|---|---|
| Middle School | Denison Middle |
| High School | Winter Haven Senior |
Price History
| Prior to Mar 24, '12 | $269,900 |
|---|---|
| Mar 24, '12 - Today | $249,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fitness, Gated Community, Golf Community, Optional Additional Fees, PUD, Security, Tennis Courts |
| Dining Room (Approx.) | 16X18 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Patio/Porch Screened, Porch / Patio, Trees/Landscaped |
| Family Room (Approx.) | 20X22 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 600.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Split Bedroom |
| Kitchen (Approx.) | 14X16 |
| Location | Golf Course Frontage, In County, Level, Street Paved, Street Private |
| Lot Dimensions | 0X0 |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15X18 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 3645 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Private Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with JOHN WOOD REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











