Three bedroom/2 bathroom home on 5 ACRES!! This property also includes a 6-stall barn, ready for horses. Barn features tack room and air conditioned office. All 5 acres are fully fenced, includes cross fencing and electric fencing. Home sits way back offthe road. Lots of privacy. Home features tile floors, appliances, utility sink in garage, breakfast bar, and a HUGE screened in patio. 2 retention ponds have been dug. This home is ready for a family and horses. You could rent out the stables for extra income.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/7/2012 | Tract | Na |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Price History
| Prior to Mar 8, '12 | $324,900 |
|---|---|
| Mar 8, '12 - Today | $300,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Range, Refrigerator, Water Softener Owned |
| Area (Range) | Winter Haven/Eloise/JPV/Wahnetta |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Barn, Detached Workshop, Fenced, Patio/Porch/Deck Covered, Stables, Storage |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s) |
| Kitchen (Approx.) | 14x14 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | In County, Oversized Lot, Pasture / Agricultural, Street Paved, Zoning Permits Horses |
| Master Bedroom (Approx.) | 14x14 |
| MLS Area - Zip | Winter Haven/Eloise/JPV/Wahnetta |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1908 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | BB/HS Internet Avail, Cable Available, Electric, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY OF WH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







