|
What a home!! This heavily upgraded DEVON model is located on an over sized lot with lots of shrubs, palms and greenery. Automatic irrigation system maintains the quality curb appeal. Paver walks and drive add class to this home. The leaded glass frontdoor and sidelight provide a warm greeting. Inside the quality tile flooring, custom paint, and designer window treatments add to the beauty. Upgraded lighting, fans, plumbing fixtures, 42" maple cabinets with pull out drawers, tile back splash, mirroredcloset doors, upgraded appliances are just some of the many upgrades throughout this home. Dual pane windows, efficiency a/c unit, and a separate meter for the irrigation system all save money. The triple sliders to the 10x26 covered and screened lanai bring the outdoors into the living room. The master bedroom has dual walk in closets and a master bath with twin elevated vanities, privacy toilet room, and a large tiled shower stall with convenient built in seat. The dinette with its bay windows, snack bar counter, and formal dining room provides options for meal time. The laundry room doubles as a mud room and features a built in ironing board. The washer and dryer stay for the new owner. The attached 2 car garage has a pull down attic access stair. Thegolf cart stays for the new owner. This home must be seen to fully appreciate how much it has to offer.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Lake Ashton Golf Club Ph Iii-B |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Lake Wales |
| Bonus Room (Approx.) | 07x07 |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Community Boat Ramp, Community Hot Tub/Spa, Deed Restrictions, Elevators, Fishing Pier, Fitness, Gated Community, Golf Community, Racquet Ball, Recreation Building, Security, Shuffleboard, Special Community Restrictions, Tennis Courts, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 10x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 60.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility, Rods, Smoke Alarm(s), Solid Wood Cabinets, Thermal Windows, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Living/Dining Room Combo, Mstr Bedroom Downstairs, Split Bedroom |
| Kitchen (Approx.) | 10x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | In City Limits, Level, Oversized Lot, Street Paved |
| Lot Dimensions | 75x100 |
| Maintenance Includes | Cable, Security |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 12x17 |
| MLS Area - Zip | Lake Wales |
| Mo.Maint.$(addition to HOA) | 74 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3235 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Public Sewer, Sprinkler Meter, Street Lights, Underground |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Name | LAKE ASHTON |
Location
Bird's Eye
Listed with A+ REALTY & CONSTRUCTION, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











