|
PRICE REDUCED!! Brand NEW AC in this 3 BR/2.5 Bath Home in SE Winter Haven. Features large living and dining room with a wood burning fireplace, office/den, eat-in kitchen and inside utility room. 2 car garage with automatic door opener and fenced back yard. Close to schools,shopping, and the new Legoland! Come see this great family home. Owner will consider owner financing.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Almeda Park |
|---|---|---|---|
| Year Built | 1956 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Schools
| Elementary School | Chain O Lakes Elem |
|---|---|
| Middle School | Denison Middle |
| High School | Winter Haven Senior |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Oven, Range |
| Architectural Style | Ranch |
| Area (Range) | Winter Haven/Eloise/JPV/Wahnetta |
| CDD Y/N | No |
| Dining Room (Approx.) | 22x13 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Fruit Trees |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s) |
| Interior Layout | Formal Dining Room Separate |
| Kitchen (Approx.) | 15x07 |
| Location | In City Limits, Street Dead-End, Street Paved |
| Lot Dimensions | 77.0X140.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 15x11 |
| MLS Area - Zip | Winter Haven/Eloise/JPV/Wahnetta |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 793 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water, Electric, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with LOCKHART & ASSOCIATES, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











