Right on the tenth hole. This home has an amazing view of the tenth green and fairway. Enjoy the quiet security of living in a gated golf course community. This 2 bed 2 bath has a two car garage, eating space in the kitchen, an open living room splitfloorplan, wetbar, pull down shudders on patio, new doors, and many more upgrades. Come see it soon!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 12/6/2011 | Tract | Cypresswood |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Oven, Range, Refrigerator |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fitness, Gated Community, Golf Community, Security, Special Community Restrictions, Tennis Courts |
| Dining Room (Approx.) | 14x14 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 446.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic |
| Interior Layout | Eating Space In Kitchen |
| Kitchen (Approx.) | 21x10 |
| Location | Golf Course Frontage, Golf Course View, In City Limits |
| Master Bedroom (Approx.) | 15x14 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1420 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with JOHN WEBB INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











