|
WOW!!!! MAGNIFICENT LAKEFRONT POOL HOME IN THE PRESTIGIOUS GATED COMMUNITY OF LAKEWOOD! Open the front door to breathtaking views of lake. This 5 bedroom 3 1/2 bath with over 4,300 square feet is truly custom built with a bright open floor plan, 20 foot ceilings and a grand wood burning fire place in the 40 X 20 foot great room with built ins and many extras. Large master suite has tons of closet space and a large bath with jetted tub. Walk right out to your own private covered sitting area. The newly remodeled kitchen features corian counter tops, wood cabinets and center island. Perfect for entertaining with an open adjacent breakfast room and family room that leads right out to the covered Lanai with an outdoor shower and bath. Walk out to the sparkling pool area with panoramic water views. 3 bedrooms and a bath upstairs give you plenty of space for the kids or guests. Use the 5th bedroom downstairs for an office, exercise room or guest room. The outside of the home features mature landscaping, fruit trees, palm trees, a circular drive and over sized 3 car garage. Walk out on your own dock to fish or launch your boat into the water with your own private boat ramp. Nestled between 2 lakes, you couldn't ask for a better more convienient location. Close to legoland, shopping, hospitals. Call today for your own private viewing.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/18/2012 | Tract | Lakewood |
|---|---|---|---|
| Year Built | 1982 | Garage Spaces | 3.0 |
| County | Polk | Total Parking | 3 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Compactor, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Range, Washer |
| Architectural Style | Custom |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community |
| Dining Room (Approx.) | 15x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fruit Trees, Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 21x16 |
| Financing Available | Cash, Conventional, Fha, Flood Insurance Required, Va |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Drive Space, Open Parking, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 500.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Skylights, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Kitchen/Family Room Combo, Living Room/Great Room, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 24x16 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Pantry |
| Location | Street Paved |
| Lot Dimensions | 140.0X300.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 31x16 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure, Tile |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 4812 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, Canal/Lake For Irrigation, City Water, Electric, Septic, Sprinkler Well, Underground, Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
| Waterfront Name | LAKE LINK |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











