Splash in the sparkling pool year 'round! Relax in the breeze while enjoying views over golf course and open green spaces. Bright open inviting floor plan. Fresh colors, easy care floors. Well maintained. This one feels like home. Real Seller!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/20/2012 | Tract | Cypresswood |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Security, Tennis Courts |
| Dining Room (Approx.) | 12x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Fruit Trees, Irrigation System, Patio/Porch/Deck Screened |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Gas Natural |
| HOA Fee | 450.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s) |
| Interior Layout | Eating Space In Kitchen, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 17x10 |
| Kitchen Features | Closet Pantry |
| Location | Flood Zone, Golf Course View, In County, Street Dead-End, Street Paved, Street Private |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 18x13 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure, Tile |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1586 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Gas, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











