"Short Sale" - 3rd party acceptance needed, even with full price offer bank may not agree to sales price/purchase offer. Sold "As Is".One of the larger mobile homes available - 3 Bedrm / 2 Bath in a terrific park w/ a low montly fee of $35. Enclosed/Screened porch, Inside utility room, Large eat-in kitchen w/ separate dining room. Quiet street w/ located at rear of park. There's no thru traffic, one street in. Community pool & shuffleboard. This is a SHORT SALE.
Property Type(s):
Residential / All
| Last Updated | 2/4/2012 | Tract | Village Park |
|---|---|---|---|
| Year Built | 1987 | County | Polk |
| Total Parking | 1 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | None |
| Architectural Style | Contemporary |
| Area (Range) | Winter Haven/Eloise/JPV/Wahnetta |
| CDD Y/N | No |
| Community Features | Shuffleboard |
| Dining Room (Approx.) | 11x13 |
| DPR Y/N | Yes |
| Exterior Construction | Other, Siding |
| Exterior Features | Patio/Porch/Deck Screened, Sliding Doors, Storage |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Vinyl |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 35.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 13x14 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Street Paved |
| Lot Dimensions | 60.0X100.0 |
| Master Bedroom (Approx.) | 11x14 |
| MH Width | Double Wide |
| MLS Area - Zip | Winter Haven/Eloise/JPV/Wahnetta |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Manufactured/Mobile Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 801 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FLORIDA FIRST REALTY, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









