New flooring, beautiful screened and windowed patio overlooking common areas. This unit has noone above or below them, unique situation at Park Lake, privacy at its best!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/3/2012 | Tract | Park Lake Unit 4 |
|---|---|---|---|
| Year Built | 1990 | County | Polk |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | Winter Haven/Eloise/JPV/Wahnetta |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Dock |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 195.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Smoke Alarm(s) |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 08x11 |
| Location | In City Limits |
| Maintenance Includes | Building Exterior, Gas, Recreational Facilities, Trash Removal |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Winter Haven/Eloise/JPV/Wahnetta |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | 1st Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 679 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, City Water, Gas, Public Sewer |
| Water Access | Lake - Chain of Lakes |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Name | LULU |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








