Very updated pool home in established South East Winter Haven executive neighboorhood. Spacious 3 bedroom split plan with recently redone pool, pool deck and new screen cage. New roof, recent A/C Bath room remodels and more. Large fenced back yard ready for the family to move in and make it home. Call for your private viewing of this great house today.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/8/2012 | Tract | Valencia Wood Hills |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave Hood, Range, Refrigerator |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 21x13 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 150.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Walk In Closet |
| Interior Layout | 'L' Dining, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 13x11 |
| Location | In County, Oversized Lot, Street Paved, Street Private |
| Lot Dimensions | 100.0X165.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1740 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Septic, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY OF WH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











