Enjoy picturesque views of the pond and fairway from this well maintained 3 bedoom home with 2 car garage, spacious screened lanai and red tile roof.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/27/2012 | Tract | Cypresswood |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Schools
| Elementary School | Elbert Elem |
|---|---|
| Middle School | Denison Middle |
| High School | Winter Haven Senior |
Price History
| Prior to Mar 28, '12 | $159,000 |
|---|---|
| Mar 28, '12 - Today | $149,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Range |
| Architectural Style | Patio |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| Community Features | Gated Community, Golf Community, PUD |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 12x23 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 466.1 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Inside Utility, Unfurnished |
| Interior Layout | Living/Dining Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 13x13 |
| Location | Cul-De-Sac, Golf Course Frontage, Golf Course View, In County, Level, Street Paved, Street Private |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks |
| Master Bedroom (Approx.) | 14x19 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1663 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Gas, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with JOHN WOOD REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









