Short Sale. Recent upgrades including kitchen cabinets, tile, electric; utility under carport, fenced, above ground pool "As Is". Old mobile home needs removing. Home has potential. Bath remodeled. Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of Property at full listing price may require approval of seller's lender(s), and such approval may be conditioned upon the gross commission being reduced.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/10/2012 | Tract | Inwood Unit 6 |
|---|---|---|---|
| Year Built | 1967 | County | Polk |
| Total Parking | 1 |
Schools
| Middle School | Westwood Middle |
|---|
Price History
| Prior to Apr 7, '12 | $23,400 |
|---|---|
| Apr 7, '12 - May 3, '12 | $22,900 |
| May 3, '12 - May 11, '12 | $22,700 |
| May 11, '12 - Today | $18,500 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | No Air |
| Appliances Included | None |
| Area (Range) | Winter Haven / Florence Villa |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x08 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Fenced, Patio/Porch/Deck Open, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Crawlspace |
| Garage Features | Attached |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | No Heat |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other |
| Interior Layout | Formal Dining Room Separate, Living/Dining Room Combo |
| Kitchen (Approx.) | 12x08 |
| Location | In County, Street Paved |
| Lot Dimensions | 100x150 |
| Master Bedroom (Approx.) | 11x09 |
| MLS Area - Zip | Winter Haven / Florence Villa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Above Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 1051 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | City Water, Septic |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MIDFLORIDA REAL ESTATE SALES,L
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







