CHARMING HISTORIC HOME: located on Lake Howard in beautiful NW part of town with entrance from Ave L NW. Home recently painted exterior and interior, hardwood floors refinished, fireplace, built in seats, sunporch with tile floors overlooking sunsets. Roof only 3 yrs old, a/c 7 yrs and new wiring. Detached double garage, partially fenced yard.2 electric a/c systems, central heat by electric strips in duckwork.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/24/2012 | Tract | Interlaken |
|---|---|---|---|
| Year Built | 1925 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Hot Water Electric, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Winter Haven / Florence Villa |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x16 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | French Doors, Irrigation System, Parking - Rv/Boat, Patio/Porch/Deck Open |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Wood |
| Foundation | Basement |
| Garage Features | Detached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Crown Moulding |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 10x17 |
| Location | In City Limits, Oversized Lot, Street Paved |
| Lot Dimensions | 100.0X130.0 |
| Master Bath Features | Garden Bath |
| Master Bedroom (Approx.) | 13x14 |
| MLS Area - Zip | Winter Haven / Florence Villa |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2265 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, City Water, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake, Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with JUDY B. CLEAVES PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











