Short Sale - This is a beautiful 4 Bed 2 Bath home located on the community of Bentley Place.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/2/2012 | Tract | Bentley Place |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Range, Range Hood, Refrigerator |
| Area (Range) | Winter Haven / Cypress Gardens |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Other |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 350.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades |
| Kitchen (Approx.) | 09x13 |
| Location | In County |
| Master Bedroom (Approx.) | 19x15 |
| MLS Area - Zip | Winter Haven / Cypress Gardens |
| New Construction | No |
| Pets Y/N | Yes |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1303 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PROFILES INTERNATIONAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.