Lots of upgrades, Large Pool & Lanai enclosed with SuperScreen, New Puron Air Conditioner with Humidity control, Solar Heat for Pool, Fenced Yard and Privacy Hedges, Irrigation System, All wood cabinets and granite countertops, Master suite walk-in closet. Stainless steel appliances, Italian porcelain stone floors in kitchen, breakfast nook and lanai, three sets of French doors opening onto pool, two-car garage with automated doors and direct entry, tropical landscaping, private drive on cul de sac road, easy walk to George Jenkins, upgraded ceiling fans and lighting throughout, large lanai for year round outside living including ceiling fans, lights and wired for cable!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Windwood |
|---|---|---|---|
| Year Built | 1991 | Community | Windwood Estates |
| Garage Spaces | 2.0 | County | Polk |
| Total Parking | 2 |
Schools
| High School | George Jenkins High |
|---|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Breezeway, Foyer, Inside Utility |
| Air Conditioning | Central, Humidistat |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Freezer, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator, Water FIlter Owned |
| Architectural Style | Custom |
| Area (Range) | Lakeland |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x14 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, French Doors, Fruit Trees, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Satellite Dish, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Oversized, Side Rear Entry, Street Parking, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Heat Pump, Other |
| HOA Fee | 125.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Radiant Barrier, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, TV Antenna, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Kitchen/Family Room Combo, Living Room/Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 12x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Pantry |
| Location | In City Limits, Oversized Lot, Pool View, Street Dead-End, Street Paved, Street Private |
| Lot Dimensions | 93.0X204.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Other Specify In Remarks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x12 |
| MLS Area - Zip | Lakeland |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Child Safety Fence, Gunite/Concrete, In Ground, Other Water Feature, Pool Sweep, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2408 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Public Utilities, Public Water Available, Septic, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FLORIDA CONNECT REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











