Charming bungalow on brick street in walk downtown neighborhood. Huge living roon, formal dining room 3 Br's plus a SPACIOUS GUEST HOUSE on nicely treed corner.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/28/2012 | Tract | Orange Park Addn To Town Of Dade City |
|---|---|---|---|
| Year Built | 1928 | Garage Spaces | 2.0 |
| County | Pasco | Total Parking | 2 |
Schools
| Elementary School | Pasco Elementary School-PO |
|---|---|
| Middle School | Pasco Middle-PO |
| High School | Pasco High-PO |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central |
| Appliances Included | Exhaust Fan, Hot Water Electric, Range, Range Hood, Refrigerator, Tankless Water Heater |
| Architectural Style | Bungalow |
| Area (Range) | Dade City/Richland |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x15 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Detached In-Law Apt, Gutters / Downspouts, Hot Tub/Spa, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Open, Trees/Landscaped, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Crawlspace, Slab |
| Garage Features | Bath In Garage, Detached, Door Opener, Side Rear Entry, Street Parking, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Rods, Smoke Alarm(s), Solid Wood Cabinets, Unfurnished, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 11x15 |
| Kitchen Features | Closet Pantry |
| Location | Close to Bus Line, Corner Lot, In City Limits, Sidewalk, Street Brick |
| Lot Dimensions | 135x161 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13x13 |
| MLS Area - Zip | Dade City/Richland |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2102 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with DADE CITY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Stone to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




